LCC SortSite reports

Last updated: July 2022

(% = pages with accessibility issues — lower = better)
22% = better than average, 23% = worse than average.
Very large sites have the checks stopped (truncated) after 10 minutes.
Blue titles link to the checked URL, errors are shown in red.

Business Rates (Citizen Access Northgate)

  1. Scan 4 (27/07/2022)
  2. Scan 3 (05/10/2021)
  3. Scan 2 (06/04/2021)
    Failed: bad URL.
  4. 29% Scan 1 (24/04/2020)

Ceremonies(Sub-site)

  1. 25% Scan 4 (27/07/2022)
  2. 14% Scan 3 (05/10/2021)
  3. 15% Scan 2 (06/04/2021)
  4. 28% Scan 1 (04/05/2020)

Councillors and committees (Modern Gov)

  1. 09% Scan 4 (27/07/2022)
  2. 11% Scan 3 (05/10/2021)
  3. 10% Scan 2 (06/04/2021)
  4. 11% Scan 1 (07/06/2020)

Checks truncated

Council Tax (Citizen Access Northgate)

  1. Scan 4 (27/07/2022)
  2. Scan 3 (05/10/2021)
  3. Scan 2 (06/04/2021)
    Failed: bad URL.
  4. 33% Scan 1 (24/04/2020)

Early Help Directory* (Sub-site)

  1. 07% Scan 6 (27/07/2022)
  2. 06% Scan 5 (05/10/2021)
  3. 06% Scan 4 (07/04/2021)
  4. 07% Scan 3 (28/08/2020)
  5. 07% Scan 2 (16/06/2020)
  6. 07% Scan 1 (24/04/2020)

Checks truncated

(*Renamed to Liverpool Family Information & Support Directory)

Environmental Health & Trading Standards Licensing and Regulations(Tascomi)

  1. 49% Scan 4 (27/07/2022)*
  2. 49% Scan 3 (05/10/2021)*
  3. 14% Scan 2 (07/04/2021)
  4. 14% Scan 1 (24/04/2020)

*Check truncated

Have Your Say (iCasework)

  1. Scan 3 (27/07/2022)
  2. Scan 2 (05/10/2021)
  3. Scan 2 (06/04/2021)
    Failed: bad URL.
  4. 34% Scan 1 (24/04/2020)

HMO Licence Register (Tascomi)

  1. 48% Scan 4 (27/07/2022)*
  2. 51% Scan 3 (05/10/2021)*
  3. 14% Scan 2 (07/04/2021)
  4. 14% Scan 1 (07/06/2020)

*Check truncated

LCC Recruitment (Talentlink)

  1. 17% Scan 4 (27/07/2022)
  2. 15% Scan 3 (05/10/2021)
  3. 17% Scan 2 (07/04/2021)
  4. 15% Scan 1 (07/06/2020)

LCC Recruitment ‐ Job List (Talentlink)

  1. 51% Scan 4 (27/07/2022)
  2. 41% Scan 3 (05/10/2021)
  3. 41% Scan 2 (07/04/2021)
  4. 37% Scan 1 (07/06/2020)*

URLs in report will 404
*Check truncated

Libraries Archive Catalogue (Calmview)

Sortsite refuses to scan this site.

Libraries Catalogue (Capita Discovery)

  1. Scan 4 (27/07/2022) 404
  2. 04% Scan 3 (05/10/2021)
  3. 03% Scan 2 (07/04/2021)
  4. 03% Scan 1 (24/04/2020)

Checks truncated

Licensing Act Register (Idox group)

  1. 16% Scan 4 (27/07/2022)
  2. 16% Scan 3 (05/10/2021)
  3. 16% Scan 2 (07/04/2021)
  4. 22% Scan 1 (24/04/2020)

Checks truncated

Lifestyles Booking (Legend)

  1. 03% Scan 4 (27/07/2022)
  2. 03% Scan 3 (05/10/2021)
  3. 06% Scan 2 (07/04/2021)
  4. 18% Scan 1 (24/04/2020)

Map That

  1. 06% Scan 3 (28/07/2022)
  2. 06% Scan 2 (05/10/2021)
  3. 06% Scan 1 (26/04/2021)

New Private Hire
& Taxi Cab Applicants (Personnel Checks)

  1. 24% Scan 4 (28/07/2022)
  2. 16% Scan 3 (05/10/2021)
  3. 15% Scan 2 (07/04/2021)
  4. 12% Scan 1 (07/06/2020)

Checks truncated

Online Council Payments (Civica E-store)

  1. 60% Scan 4 (28/07/2022)
  2. 59% Scan 3 (05/10/2021)
  3. 59% Scan 2 (06/04/2021)
  4. 86% Scan 1 (24/04/2020)

Planning
Consultation Portal (Limehouse)

  1. 14% Scan 4 (28/07/2022)
  2. 19% Scan 3 (05/10/2021)
  3. 14% Scan 2 (07/04/2021)
  4. 18% Scan 1 (24/04/2020)

Checks truncated

Planning Explorer Application Search (Northgate)

  1. 09% Scan 4 (28/07/2022)
  2. 09% Scan 3 (05/10/2021)
  3. 09% Scan 2 (07/04/2021)
  4. 09% Scan 1 (24/04/2020)

Parking Fines (Imperial)

  1. 49% Scan 3 (28/07/2022)
  2. 50% Scan 2 (05/10/2021)
  3. 50% Scan 1 (07/04/2021)

Parking Permits (Imperial)

  1. 50% Scan 4 (28/07/2022)
  2. 50% Scan 3 (05/10/2021)
  3. 50% Scan 2 (07/04/2021)
  4. 04% Scan 1 (24/04/2020)

Property Asset Management (Sub-site)

  1. 17% Scan 4 (28/07/2022)
  2. 15% Scan 3 (05/10/2021)
  3. 14% Scan 2 (07/04/2021)
  4. 13% Scan 1 (04/05/2020)

Read Liverpool (Sub-site)

  1. 20% Scan 4 (28/07/2022)
  2. 25% Scan 3 (05/10/2021)
  3. 21% Scan 2 (07/04/2021)
  4. 26% Scan 1 (04/05/2020)

Registrars Booking (Stopford)

  1. 03% Scan 3 (28/07/2022)
  2. 03% Scan 2 (05/10/2021)
  3. 03% Scan 1 (19/04/2021)

School Admissions (Capita One)

  1. 29% Scan 4 (28/07/2022)
  2. 44% Scan 3 (05/10/2020)
  3. 44% Scan 2 (16/06/2020)
  4. 44% Scan 1 (16/06/2020)

The scan does not go past the login page.